MTH is already well known for producing a very comprehensive range of american locomotive models in both their RailKing and Premier lines. For those that prefer british or european steam engines MTH's production expertise is now demonstrated in their Chapelon, Stanier and Gresley pacifics. For those that are looking for american locomotives, I have access to the full range of products that are available direct from MTH. Please get in touch stating your requirements.

This is the master steam locomotive list, you may also view lists of current catalogue items and deleted items

For pricing/availability please select a. Shipping Option
20-80002I nov01 6-8-6 O-27 Turbine Steam Engine w/PSr
30-10001 feb09 4-6-4 Hudson Passenger Set Special
30-10002 jan09 4-8-4 Northern Passenger Set Special
30-10003 dec08 4-8-4 Northern Freight Set Special
30-10004 apr09 4-8-4 Northern Passenger Set Special
30-10005 dec08 2-8-0 Ready-to-Run Train Set Special
30-10013 feb09 Steam Passenger Set Special
30-10014 feb09 FEF Freight Set Special
30-1156-0 mar00 2-8-8-2 USRA Steam Engine
30-1156-1 mar00 2-8-8-2 USRA Steam Engine w/Proto
30-1157-0 mar00 2-8-8-2 USRA Steam Engine
30-1157-1 mar00 2-8-8-2 USRA Steam Engine w/Proto
30-1158-0 mar00 4-6-0 Steam Engine
30-1158-1 mar00 4-6-0 Steam Engine w/Proto
30-1159-0 nov01 2-8-0 Steam Engine with Loco-Sound
30-1159-1 mar00 2-8-0 Steam Engine w/PS 2.0
30-1160-0 mar00 4-6-0 Ten Wheeler Steam Engine
30-1160-1 mar00 4-6-0 Ten Wheeler Steam Engine w/Proto
30-1161-1 mar00 4-6-4 Streamlined Hudson Steam Engine w/Proto
30-1162-0 jul00 4-6-2 K-4s Pacific Steam Engine w/Loco-Sound
30-1162-1 jul00 4-6-2 K-4s Pacific Steam Engine w/PS 2.0
30-1163-0 jul00 2-8-8-2 Y6b Steam Engine w/Loco-Sound
30-1163-1 jul00 2-8-8-2 Y6b Steam Engine w/PS 2.0
30-1164-0 jul00 2-8-2 L-1 Mikado Steam Engine w/Loco-Sound
30-1164-1 jul00 2-8-2 L-1 Mikado Steam Engine w/PS 2.0
30-1165-0 jul00 4-8-2 L-3 Mohawk Steam Engine w/jLoco-Sound
30-1165-1 jul00 4-8-2 L-3 Mohawk Steam Engine w/PS 2.0
30-1166-0 jul00 4-8-2 L-3 Mohawk Steam Engine w/Loco-Sound
30-1166-1 jul00 4-8-2 L-3 Mohawk Steam Engine w/PS 2.0
30-1167-0 jul00 6-8-6 O-27 Turbine Steam Engine w/Loco-Sound
30-1167-1 jul00 6-8-6 Bantam Turbine Steam Engine w/PS 2.0
30-1168-0 dec00 4-8-2 M-1a Mountain Steam Engine w/Loco-Sound
30-1168-1 dec00 4-8-2 M-1a Mountain Steam Engine w/PS 2.0
30-1169-0 dec00 4-6-4 Royal Hudson Steam Engine w/Loco-Sound
30-1169-1 dec00 4-6-4 Royal Hudson Steam Engine w/PS 2.0
30-1170-0 dec00 0-6-0 B-6 Switcher Steam Engine w/Loco-Sound
30-1170-1 dec00 0-6-0 B-6 Switcher Steam Engine w/PS 2.0
30-1171-0 aug04 2-8-0 Steam Engine - 3 Rail Whistle
30-1172-0 dec00 4-6-2 Blue Comet Pacific Steam Engine w/Loco-Sound
30-1172-1 dec00 4-6-2 Blue Comet Pacific Steam Engine w/PS 2.0
30-1174-0 mar01 4-8-4 GS-2 Northern Steam Engine w/Loco-Sound
30-1174-1 mar01 4-8-4 GS-2 Northern Steam Engine w/PS 2.0
30-1176-0 mar01 2-10-0 Decapod Steam Engine w/Loco-Sound
30-1176-1 mar01 2-10-0 Decapod Steam Engine w/PS 2.0
30-1177-0 mar01 2-8-4 Berkshire Steam Engine w/Loco-Sound
30-1177-1 mar01 2-8-4 Berkshire Steam Engine - w/PS 2.0
30-1178-0 mar01 2-8-4 Berkshire Steam Engine w/Loco-Sound
30-1178-1 mar01 2-8-4 Berkshire Steam Engine - w/PS 2.0
30-1179-0 mar01 4-6-0 Camelback Steam Engine w/Loco-Sound
30-1179-1 mar01 4-6-0 Camelback Steam Engine w/PS 2.0
30-1180-0 mar01 4-6-0 Camelback Steam Engine w/Loco-Sound
30-1180-1 mar01 4-6-0 Camelback Steam Engine w/PS 2.0
30-1181-0 mar01 0-8-0 Steam Switcher w/Loco-Sound
30-1181-1 mar01 0-8-0 Steam Switcher w/PS 2.0
30-1182-0 mar01 0-8-0 Steam Switcher w/Loco-Sound
30-1182-1 mar01 0-8-0 Steam Switcher w/PS 2.0
30-1183-0 mar01 0-8-0 Steam Switcher w/Loco-Sound
30-1183-1 mar01 0-8-0 Steam Switcher w/PS 2.0
30-1184-0 mar01 0-8-0 Steam Switcher w/Loco-Sound
30-1184-1 mar01 0-8-0 Steam Switcher w/PS 2.0
30-1185-0 mar01 4-8-4 GS-2 Northern Steam Engine w/Loco-Sound
30-1185-1 mar01 4-8-4 GS-2 Northern Steam Engine w/PS 2.0
30-1186-1 aug01 4-6-2 Pacific Steam Engine w/PS 2.0
30-1187-1 aug01 4-6-2 Pacific Steam Engine w/PS 2.0
30-1188-1 aug01 4-6-6-4 Challenger Steam Engine w/PS 2.0
30-1189-1 aug01 4-6-6-4 Challenger Steam Engine w/PS 2.0
30-1191-1 aug01 4-6-2 Pacific Steam Engine w/PS 2.0
30-1192-1 aug01 4-6-2 Pacific Steam Engine w/PS 2.0
30-1193-1 dec01 4-6-6-4 Challenger Steam Engine w/PS 2.0
30-1194-1 dec01 4-6-6-4 Challenger Steam Engine w/PS 2.0
30-1195-1 dec01 4-6-6-4 Challenger Steam Engine w/PS 2.0
30-1196-1 dec01 4-6-6-4 Challenger Steam Engine w/PS 2.0
30-1197-1 dec01 4-6-6-4 Challenger Steam Engine w/PS 2.0
30-1198-1 dec01 4-6-4 Hudson Steam Engine w/PS 2.0
30-1199-1 dec01 4-6-4 Hudson Steam Engine w/PS 2.0
30-1200-1 dec01 4-6-4 Hudson Steam Engine w/PS 2.0
30-1201-1 dec01 4-6-4 Hudson Steam Engine w/PS 2.0
30-1202-1 dec01 0-6-0 B-6 Switcher Steam Engine w/PS 2.0
30-1203-1 dec01 0-6-0 B-6 Switcher Steam Engine w/PS 2.0
30-1204-1 dec01 0-6-0 B-6 Switcher Steam Engine w/PS 2.0
30-1205-1 dec01 0-6-0 B-6 Switcher Steam Engine w/PS 2.0
30-1206-1 dec01 0-6-0 B-6 Switcher Steam Engine w/PS 2.0
30-1207-1 dec01 0-6-0 B-6 Switcher Steam Engine w/PS 2.0
30-1208-0 sep01 0-4-0 Dockside Steam Locomotive
30-1209-1 mar02 0-6-0 USRA Steam Switcher w/PS 2.0
30-1210-1 mar02 0-6-0 USRA Steam Switcher w/PS 2.0
30-1211-1 mar02 0-6-0 USRA Steam Switcher w/PS 2.0
30-1212-1 mar02 0-6-0 USRA Steam Switcher w/PS 2.0
30-1213-1 mar02 0-6-0 USRA Steam Switcher w/PS 2.0
30-1214-1 mar02 0-6-0 USRA Steam Switcher w/PS 2.0
30-1215-1 mar02 0-6-0 USRA Steam Switcher w/PS 2.0
30-1216-1 mar02 0-6-0 USRA Steam Switcher w/PS 2.0
30-1217-1 mar02 0-6-0 USRA Steam Switcher w/PS 2.0
30-1218-1 mar02 2-6-6-6 Allegheny Steam Engine - w/PS 2.0
30-1220-1 mar02 2-6-6-6 Allegheny Steam Engine - w/PS 2.0
30-1221-1 mar02 2-6-6-6 Allegheny Steam Engine - w/PS 2.0
30-1222-1 mar02 2-8-4 Berkshire Steam Engine w/PS 2.0
30-1223-1 mar02 2-8-4 Berkshire Steam Engine w/PS 2.0
30-1224-1 mar02 2-8-4 Berkshire Steam Engine w/PS 2.0
30-1225-1 mar02 2-8-4 Berkshire Steam Engine w/PS 2.0
30-1226-1 mar02 2-8-4 Berkshire Steam Engine w/PS 2.0
30-1227-1 mar02 2-8-4 Berkshire Steam Engine w/PS 2.0
30-1228-1 mar02 4-4-0 General Steam Engine w/PS 2.0
30-1229-1 mar02 4-4-0 General Steam Engine w/PS 2.0
30-1230-1 mar02 4-4-0 General Steam Engine w/PS 2.0
30-1231-1 mar02 4-6-4 Dreyfuss Hudson Steam Engine w/PS 2.0
30-1232-1 mar02 4-6-4 Hudson Steam Engine w/PS 2.0
30-1233-1 mar02 4-6-4 Hudson Steam Engine w/PS 2.0
30-1234-1 mar02 4-6-4 Hudson Steam Engine w/PS 2.0
30-1235-1 mar02 4-6-4 Hudson Steam Engine w/PS 2.0
30-1237-1 mar02 4-6-4 Hudson Steam Engine w/PS 2.0
30-1238-1 mar02 4-6-4 Hudson Steam Engine w/PS 2.0
30-1239-1 mar02 4-8-4 FEF Northern Steam Engine w/PS 2.0
30-1240-1 mar02 4-8-4 FEF Northern Steam Engine w/PS 2.0
30-1241-0 aug02 6-8-6 Turbine Steam Locomotive w/Loco-Sound
30-1241-1 aug02 6-8-6 Bantam Turbine Steam Engine w/PSr 2.0
30-1242-0 aug02 0-4-0 Dockside Locomotive
30-1243-0 aug02 0-4-0 Dockside Locomotive
30-1244-1 aug02 2-8-0 Steam Engine w/PSr 2.0
30-1245-1 aug02 2-8-0 Steam Engine w/PS 2.0
30-1246-1 aug02 4-6-2 Bantam Pacific Steam Engine w/PS 2.0
30-1247-1 aug02 4-6-2 Bantam Pacific Steam Engine w/PS 2.0
30-1248-1 aug02 4-6-2 Bantam Pacific Steam Engine w/PS 2.0
30-1249-1 aug02 4-8-4 Bantam Gs-4 Steam Engine w/PS 2.0
30-1250-1 aug02 4-8-4 Bantam Gs-4 Steam Engine w/PS 2.0
30-1251-1 aug02 4-8-4 Bantam J Steam Engine w/PS 2.0
30-1253-1 dec02 0-8-0 Steam Engine w/PS 2.0
30-1254-1 dec02 0-8-0 Steam Engine w/PS 2.0
30-1255-1 dec02 0-8-0 Steam Engine w/PS 2.0
30-1256-1 dec02 4-4-0 General Steam Engine w/PS 2.0
30-1257-1 dec02 4-4-0 General Steam Engine w/PS 2.0
30-1258-1 dec02 4-6-2 K-4s Pacific Steam Engine w/PS 2.0
30-1259-1 dec02 4-6-2 Pacific Steam Engine w/PS 2.0
30-1260-1 dec02 4-6-2 Pacific Steam Engine w/PS 2.0
30-1261-1 dec02 4-6-2 Pacific Steam Engine w/PS 2.0
30-1262-1 dec02 4-6-2 Pacific Steam Engine w/PS 2.0
30-1263-1 dec02 4-6-2 Pacific Steam Engine w/PS 2.0
30-1264-1 dec02 4-8-4 Northern Steam Engine w/PS 2.0
30-1265-1 dec02 4-8-4 Northern Steam Engine w/PS 2.0
30-1266-1 dec02 0-8-0 Steam Engine w/PS 2.0
30-1267-1 mar03 0-6-0 USRA Steam Switcher w/PS 2.0
30-1268-1 mar03 0-6-0 USRA Steam Switcher w/PS 2.0
30-1269-1 mar03 0-6-0 USRA Steam Switcher w/PS 2.0
30-1270-1 mar03 0-6-0 USRA Steam Switcher w/PS 2.0
30-1271-1 mar03 0-6-0 USRA Steam Switcher w/PS 2.0
30-1272-1 mar03 0-6-0 USRA Steam Switcher w/PS 2.0
30-1273-1 mar03 4-6-0 Camelback Steam Engine w/PS 2.0
30-1274-1 mar03 4-6-0 Camelback Steam Engine w/PS 2.0
30-1275-1 mar03 4-6-0 Camelback Steam Engine w/PS 2.0
30-1276-1 mar03 4-6-0 Camelback Steam Engine w/PS 2.0
30-1277-1 mar03 4-6-0 Camelback Steam Engine w/PS 2.0
30-1278-1 mar03 4-6-0 Ten Wheeler Steam Engine w/PS 2.0
30-1279-1 mar03 4-6-2 Pacific Steam Engine w/PS 2.0
30-1280-1 mar03 4-6-2 Pacific Steam Engine w/PS 2.0
30-1281-1 mar03 4-6-2 Pacific Steam Engine w/PS 2.0
30-1282-1 mar03 4-6-2 Pacific Steam Engine w/PS 2.0
30-1283-1 mar03 4-6-2 Pacific Steam Engine w/PS 2.0
30-1284-1 mar03 4-6-2 Pacific Steam Engine w/PS 2.0
30-1285-1 mar03 4-8-4 GS-4 Northern Steam Engine w/PS 2.0
30-1286-1 mar03 4-8-4 "J" Northern Steam Engine w/PS 2.0
30-1287-1 mar03 4-8-8-4 Big Boy Steam Engine - w/PS 2.0
30-1288-1E oct03 0-6-0 USRA Steam Switcher w/PS 2.0
30-1289-0 aug03 0-4-0 Dockside Locomotive
30-1290-0 aug03 0-4-0 Dockside Locomotive
30-1291-1 dec03 0-8-0 Steam Engine w/PS 2.0
30-1292-1 dec03 0-8-0 Steam Engine w/PS 2.0
30-1293-1 dec03 0-8-0 Steam Engine w/PS 2.0
30-1294-1 dec03 0-8-0 Steam Engine w/PS 2.0
30-1295-1 dec03 2-8-4 Berkshire Steam Engine w/PS 2.0
30-1296-1 dec03 2-8-4 Berkshire Steam Engine w/PS 2.0
30-1297-1 dec03 2-8-4 Berkshire Steam Engine w/PS 2.0
30-1298-1 dec03 2-8-4 Berkshire Steam Engine w/PS 2.0
30-1299-1 dec03 4-6-4 Empire State Express Steam Engine w/PS 2.0
30-1300-1 dec03 4-8-2 L-3 Mohawk Steam Engine w/PS 2.0
30-1301-1 dec03 4-8-2 L-3 Mohawk Steam Engine w/PS 2.0
30-1302-1 dec03 4-8-2 L-3 Mohawk Steam Engine w/PS 2.0
30-1303-1 dec03 4-8-2 L-3 Mohawk Steam Engine w/PS 2.0
30-1304-1 dec03 2-8-8-2 USRA Steam Engine w/PS 2.0
30-1305-1 dec03 2-8-8-2 USRA Steam Engine w/PS 2.0
30-1306-1 dec03 2-8-8-2 USRA Steam Engine w/PS 2.0
30-1307-1 dec03 2-8-8-2 USRA Steam Engine w/PS 2.0
30-1308-1 dec03 6-8-6 S-2 Turbine Steam Engine w/PS 2.0
30-1309-1 may04 2-8-0 Steam Engine w/PS 2.0
30-1310-1 mar04 0-8-0 Steam Engine w/PS 2.0
30-1311-1 mar04 0-8-0 Steam Engine w/PS 2.0
30-1312-1 mar04 0-8-0 Steam Engine w/PS 2.0
30-1313-1 mar04 0-8-0 Steam Engine w/PS 2.0
30-1314-1 mar04 2-8-4 Berkshire Steam Engine w/PS 2.0
30-1315-1 mar04 2-8-4 Berkshire Steam Engine w/PS 2.0
30-1316-1 mar04 2-8-4 Berkshire Steam Engine w/PS 2.0
30-1317-1 mar04 2-8-4 Berkshire Steam Engine w/PS 2.0
30-1318-1 mar04 2-8-8-2 USRA Steam Engine w/PS 2.0
30-1319-1 mar04 2-8-8-2 USRA Steam Engine w/PS 2.0
30-1320-1 mar04 2-8-8-2 USRA Steam Engine w/PS 2.0
30-1321-1 mar04 2-8-8-2 USRA Steam Engine w/PS 2.0
30-1322-1 mar04 2-8-8-2 USRA Steam Engine w/PS 2.0
30-1323-1 mar04 4-6-4 Hudson Steam Engine w/PS 2.0
30-1324-1 mar04 4-6-4 Hudson Steam Engine w/PS 2.0
30-1325-1 mar04 4-6-4 Hudson Steam Engine w/PS 2.0
30-1326-1 mar04 4-6-4 Hudson Steam Engine w/PS 2.0
30-1327-1 mar04 4-6-4 Hudson Steam Engine w/PS 2.0
30-1328-1 mar04 4-6-4 Hudson Steam Engine w/PS 2.0
30-1329-1 mar04 4-6-4 Hudson Steam Engine w/PS 2.0
30-1330-1 mar04 4-6-4 Hudson Steam Engine w/PS 2.0
30-1331-1 mar04 4-8-2 L-3 Mohawk Steam Engine w/PS 2.0
30-1332-1 mar04 4-8-2 L-3 Mohawk Steam Engine w/PS 2.0
30-1333-1 mar04 4-8-2 L-3 Mohawk Steam Engine w/PS 2.0
30-1334-1 mar04 4-8-2 L-3 Mohawk Steam Engine w/PS 2.0
30-1335-1 mar04 4-8-2 L-3 Mohawk Steam Engine w/PS 2.0
30-1336-1 mar04 2-8-4 Berkshire Steam Engine w/PS 2.0
30-1337-1 mar04 2-8-8-8-2 Triplex Steam Engine w/PS 2.0
30-1339-0 dec04 0-4-0 Dockside Locomotive
30-1340-0 dec04 0-4-0 Dockside Locomotive
30-1341-1 dec04 4-4-0 General Steam Engine w/PS 2.0
30-1342-1 dec04 4-4-0 General Steam Engine w/PS 2.0
30-1343-1 dec04 4-4-0 General Steam Engine w/PS 2.0
30-1344-1 mar05 0-6-0 B-6 Switcher Steam Engine w/PS 2.0
30-1345-1 mar05 0-6-0 B-6 Switcher Steam Engine w/PS 2.0
30-1346-1 mar05 0-6-0 B-6 Switcher Steam Engine w/PS 2.0
30-1347-1 mar05 0-6-0 B-6 Switcher Steam Engine w/PS 2.0
30-1348-1 mar05 4-6-4 Hiawatha Hudson Steamer w/PS 2.0
30-1349-1 mar05 4-6-4 Streamlined Hudson Steamer w/PS 2.0
30-1350-1 mar05 4-6-4 Streamlined Hudson Steamer w/PS 2.0
30-1351-1 mar05 4-6-4 Streamlined Hudson Steamer w/PS 2.0
30-1352-1 mar05 4-6-2 P47 Pacific Steam Engine w/PS 2.0
30-1353-1 mar05 4-6-2 P47 Pacific Steam Engine w/PS 2.0
30-1354-1 mar05 4-6-2 P47 Pacific Steam Engine w/PS 2.0
30-1355-1 mar05 4-6-2 Pacific Steam Engine w/PS 2.0
30-1356-1 mar05 4-6-2 Pacific Steam Engine w/PS 2.0
30-1357-1 oct05 2-8-0 Steam Engine w/PSr 2.0
30-1358-1 dec05 4-6-4 Hudson Steam Engine w/PS 2.0
30-1359-1 dec05 4-6-4 Hudson Steam Engine w/PS 2.0
30-1360-1 dec05 4-6-4 Hudson Steam Engine w/PS 2.0
30-1361-1 dec05 4-6-4 Hudson Steam Engine w/PS 2.0
30-1362-1 dec05 4-6-4 Hudson Steam Engine w/PS 2.0
30-1363-1 dec05 4-6-4 Hudson Steam Engine w/PS 2.0
30-1364-1 dec05 4-8-2 Mountain Steam Engine w/PS 2.0
30-1365-1 dec05 4-8-2 Mountain Steam Engine w/PS 2.0
30-1366-1 dec05 4-8-2 M-1a Mountain Steam Engine w/PS 2.0
30-1367-1 dec05 4-8-2 Mountain Steam Engine w/PS 2.0
30-1368-1 dec05 2-8-8-8-2 Imperial Triplex Steam Engine w/PS 2.0
30-1369-1 dec05 2-8-8-8-2 Imperial Triplex Steam Engine w/PS 2.0
30-1370-1 dec05 2-8-8-8-2 Imperial Triplex Steam Engine w/PS 2.0
30-1371-1 dec05 2-8-8-8-2 Imperial Triplex Steam Engine w/PS 2.0
30-1372-1 dec05 4-6-0 Ten Wheeler Steam Engine w/PS 2.0
30-1373-1 dec05 4-6-0 Ten Wheeler Steam Engine w/PS 2.0
30-1374-1 dec05 4-8-8-4 Imperial Big Boy Steam Engine - w/PS 2.0
30-1375-1 dec05 4-8-4 Imperial "J" Northern Steam Engine w/PS 2.0
30-1376-1 dec05 4-6-0 Ten Wheeler Steam Engine w/PS 2.0
30-1377-1 dec05 4-8-4 Imperial "J" Northern Steam Engine w/PS 2.0
30-1378-1 jun06 0-6-0 Imperial USRA Steam Switcher w/PS 2.0
30-1379-1 jun06 0-6-0 Imperial USRA Steam Switcher w/PS 2.0
30-1380-1 jun06 0-6-0 Imperial USRA Steam Switcher w/PS 2.0
30-1381-1 jun06 0-6-0 Imperial USRA Steam Switcher w/PS 2.0
30-1382-1 jun06 0-6-0 Imperial USRA Steam Switcher w/PS 2.0
30-1383-1 jun06 0-6-0 Imperial USRA Steam Switcher w/PS 2.0
30-1384-1 jun06 0-6-0 Imperial USRA Steam Switcher w/PS 2.0
30-1385-1 jun06 0-6-0 Imperial USRA Steam Switcher w/PS 2.0
30-1386-1 jun06 4-6-2 Crusader Steam Engine w/PS 2.0
30-1387-1 jun06 4-6-2 Crusader Steam Engine w/PS 2.0
30-1388-1 jun06 4-6-2 Crusader Steam Engine w/PS 2.0
30-1389-1 jun06 4-6-2 Crusader Steam Engine w/PS 2.0
30-1391-1 jun06 4-8-2 L-3 Mohawk Steam Engine w/PS 2.0
30-1392-1 jun06 4-8-2 L-3 Mohawk Steam Engine w/PS 2.0
30-1393-1 jun06 4-8-2 L-3 Mohawk Steam Engine w/PS 2.0
30-1394-1 jun06 4-8-2 L-3 Mohawk Steam Engine w/PS 2.0
30-1395-1 jun06 6-8-6 Imperial S-2 Turbine Steam Engine w/PS 2.0
30-1398-1 jun06 4-8-2 L-3 Mohawk Steam Engine w/PS 2.0
30-1399-1 jun06 4-6-0 Imperial Camelback Steam Engine w/PS 2.0
30-1400-1 jun06 4-6-0 Imperial Camelback Steam Engine w/PS 2.0
30-1401-1 jun06 4-6-0 Imperial Camelback Steam Engine w/PS 2.0
30-1402-1 jun06 4-6-0 Imperial Camelback Steam Engine w/PS 2.0
30-1403-1 jun06 4-6-2 Torpedo Steam Engine w/PS 2.0
30-1404-1 jun06 4-6-2 Torpedo Steam Engine w/PS 2.0
30-1405-1 jun06 4-6-2 Torpedo Steam Engine w/PS 2.0
30-1407-1 dec09 4-6-0 Ten Wheeler & Bobber Caboose Set
30-1408-1 dec06 0-6-0 Imperial USRA Steam Switcher w/PS 2.0
30-1409-1 dec06 0-6-0 Imperial USRA Steam Switcher w/PS 2.0
30-1410-1 dec06 0-6-0 Imperial USRA Steam Switcher w/PS 2.0
30-1411-1 dec06 0-6-0 Imperial USRA Steam Switcher w/PS 2.0
30-1412-1 dec06 4-6-4 Streamlined Hudson Steam Engine w/PS 2.0
30-1413-1 dec06 4-6-4 Streamlined Hudson Steam Engine w/PS 2.0
30-1414-1 dec06 4-6-4 Streamlined Hudson Steam Engine w/PS 2.0
30-1415-1 dec06 4-6-4 Streamlined Hudson Steam Engine w/PS 2.0
30-1416-1 dec06 4-6-6-4 Imperial Challenger Steam Engine w/PS 2.0
30-1417-1 dec06 4-6-6-4 Imperial Challenger Steam Engine w/PS 2.0
30-1418-1 dec06 4-6-6-4 Imperial Challenger Steam Engine w/PS 2.0
30-1419-1 dec06 4-6-6-4 Imperial Challenger Steam Engine w/PS 2.0
30-1420-1 dec06 4-8-4 Imperial GS-4 Northern Steam Engine w/PS 2.0
30-1421-1 dec06 4-8-4 Imperial GS-4 Northern Steam Engine w/PS 2.0
30-1422-1 dec06 4-8-4 Imperial GS-2 Northern Steam Engine w/PS 2.0
30-1423-1 dec06 4-8-4 Imperial GS-4 Northern Steam Engine w/PS 2.0
30-1424-1 dec06 4-8-4 Imperial GS-2 Northern Steam Engine w/PS 2.0
30-1425-1 dec06 4-6-0 Ten Wheeler Steam Engine w/PS 2.0
30-1426-1 dec06 4-6-0 Ten Wheeler Steam Engine w/PS 2.0
30-1427-1 dec06 4-6-4 Hudson Steam Engine w/PS 2.0
30-1428-1 dec06 4-6-4 Hudson Steam Engine w/PS 2.0
30-1429-1 dec06 4-6-4 Hudson Steam Engine w/PS 2.0
30-1430-1 dec06 4-6-4 Hudson Steam Engine w/PS 2.0
30-1431-1 mar07 0-6-0 Steam Engine w/PS 2.0
30-1432-1 nov06 0-6-0 Steam Engine w/PS 2.0
30-1433-1 jun07 Silver Bullet Train Set w/PS 2.0
30-1434-1 jun07 2-8-4 Berkshire Steam Engine w/PS 2.0
30-1435-1 jun07 2-8-4 Berkshire Steam Engine w/PS 2.0
30-1436-1 jun07 2-8-4 Berkshire Steam Engine w/PS 2.0
30-1437-1 jun07 2-8-4 Berkshire Steam Engine w/PS 2.0
30-1438-1 jun07 2-8-8-2 Imperial Y6b Steam Engine w/PS 2.0
30-1439-1 jun07 4-6-2 Forty-Niner Steam Engine w/PS 2.0
30-1440-1 jun07 4-6-2 Forty-Niner Steam Engine w/PS 2.0
30-1441-1 jun07 4-6-2 Forty-Niner Steam Engine w/PS 2.0
30-1442-1 jun07 4-6-2 Forty-Niner Steam Engine w/PS 2.0
30-1443-1 jun07 4-6-4 Imperial Dreyfuss Steam Engine w/PS 2.0
30-1444-1 jun07 4-6-4 Imperial Royal Hudson Steam Engine w/PS 2.0
30-1445-1 jun07 4-8-8-4 Imperial Big Boy Speciality Freight Set w/PS 2.
30-1446-1 jun07 4-8-8-4 Imperial Big Boy Speciality Passenger Set w/PS
30-1447-1 dec07 0-6-0 Imperial B-6 Switcher Steam Engine w/PS 2.0
30-1448-1 dec07 0-6-0 Imperial B-6 Switcher Steam Engine w/PS 2.0
30-1449-1 dec07 0-6-0 Imperial B-6 Switcher Steam Engine w/PS 2.0
30-1450-1 dec07 0-6-0 Imperial B-6 Switcher Steam Engine w/PS 2.0
30-1451-1 dec07 2-8-2 Imperial L-1 Mikado Steam Engine w/PS 2.0
30-1452-1 dec07 2-8-8-2 Imperial USRA Steam Engine w/PS 2.0
30-1453-1 dec07 2-8-8-2 Imperial USRA Steam Engine w/PS 2.0
30-1454-1 dec07 2-8-8-2 Imperial USRA Steam Engine w/PS 2.0
30-1455-1 dec07 2-8-8-2 Imperial USRA Steam Engine w/PS 2.0
30-1456-1 dec07 4-6-4 Commodore Hudson Steam Engine w/ PS 2.0
30-1457-1 dec07 4-6-4 Commodore Hudson Steam Engine w/ PS 2.0
30-1458-1 dec07 4-6-4 Commodore Hudson Steam Engine w/ PS 2.0
30-1459-1 dec07 4-6-4 Commodore Hudson Steam Engine w/ PS 2.0
30-1460-1 dec07 4-6-4 Hudson Steam Engine w/PS 2.0
30-1461-1 dec07 4-6-4 Hudson Steam Engine w/PS 2.0
30-1462-1 dec07 4-6-4 Hudson Steam Engine w/PS 2.0
30-1463-1 dec07 4-6-4 Hudson Steam Engine w/PS 2.0
30-1464-1 dec07 4-8-8-2 Cab-Forward Steam Engine w/PS 2.0
30-1465-1 dec07 4-8-4 Imperial Northern Steam Engine w/PS 2.0
30-1466-1 jun08 0-8-0 Imperial Steam Engine w/PS 2.0
30-1467-1 jun08 0-8-0 Imperial Steam Engine w/PS 2.0
30-1468-1 jun08 0-8-0 Imperial Steam Engine w/PS 2.0
30-1469-1 jun08 0-8-0 Imperial Steam Engine w/PS 2.0
30-1470-1 jun08 0-8-0 Imperial Steam Engine w/PS 2.0
30-1471-1 jun08 0-8-0 Imperial Steam Engine w/PS 2.0
30-1472-1 jun08 4-6-2 Pacific Steam Engine w/PS 2.0
30-1473-1 jun08 4-6-2 Pacific Steam Engine w/PS 2.0
30-1474-1 jun08 4-6-2 Pacific Steam Engine w/PS 2.0
30-1475-1 jun08 4-6-2 Pacific Steam Engine w/PS 2.0
30-1476-1 jun08 4-6-2 Imperial K-4s Pacific Steam Engine w/PS 2.0
30-1477-1 jun08 4-6-2 Imperial K-4s Pacific Steam Engine w/PS 2.0
30-1478-1 jun08 4-6-2 Imperial K-4s Pacific Steam Engine w/PS 2.0
30-1479-1 jun08 4-8-4 Imperial "J" Northern Steam Engine w/PS 2.0
30-1480-1 jun08 4-8-4 Imperial "J" Northern Steam Engine w/PS 2.0
30-1482-1 jun08 4-8-4 Imperial FEF Northern Steam Engine w/PS 2.0
30-1483-1 jun08 4-8-4 Imperial FEF Northern Steam Engine w/PS 2.0
30-1484-1 jun08 4-8-4 Imperial FEF Northern Steam Engine w/PS 2.0
30-1485-1 jun08 4-8-4 Imperial FEF Northern Steam Engine w/PS 2.0
30-1486-1 jun08 4-6-4 Imperial Streamlined Hudson Steamer w/PS 2.0
30-1487-1 jun08 4-6-4 Imperial Streamlined Hudson Steamer w/PS 2.0
30-1488-1 jun08 4-6-4 Imperial Streamlined Hudson Steamer w/PS 2.0
30-1489-1 jun08 4-6-4 Imperial Hiawatha Passenger Set w/PS 2.0
30-1490-1 jun08 4-6-4 Imperial Empire State Express Steam Engine w/PS 2
30-1491-1 sep08 0-6-0 USRA Steam Switcher w/PS 2.0
30-1492-1 dec08 4-8-2 L-3 Mohawk Steam Engine w/PS 2.0
